<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Permaculture Research InstituteFood Plants - Annual &#187; Permaculture Research Institute</title>
	<atom:link href="http://permaculture.org.au/category/plants/food-plants-annual/feed/" rel="self" type="application/rss+xml" />
	<link>http://permaculture.org.au</link>
	<description>Permaculture News, Commentary and Worldwide Projects.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<copyright>2006-2007 </copyright>
	<managingEditor>craig@permaculture.org.au (Permaculture Research Institute)</managingEditor>
	<webMaster>craig@permaculture.org.au (Permaculture Research Institute)</webMaster>
	<image>
		<url>http://permaculture.org.au/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Permaculture Research Institute</title>
		<link>http://permaculture.org.au</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Changing the world one site at a time</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Permaculture Research Institute</itunes:author>
	<itunes:owner>
		<itunes:name>Permaculture Research Institute</itunes:name>
		<itunes:email>craig@permaculture.org.au</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://permaculture.org.au/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Kangaroos and Wallabies &#8211; a Few Ideas on the Aussie Problem</title>
		<link>http://permaculture.org.au/2012/02/06/kangaroos-and-wallabies-a-few-ideas-on-the-aussie-problem/</link>
		<comments>http://permaculture.org.au/2012/02/06/kangaroos-and-wallabies-a-few-ideas-on-the-aussie-problem/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:25:38 +0000</pubDate>
		<dc:creator>Carolyn Payne</dc:creator>
				<category><![CDATA[Fencing]]></category>
		<category><![CDATA[Food Plants - Annual]]></category>
		<category><![CDATA[Food Plants - Perennial]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Nurseries & Propogation]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6985</guid>
		<description><![CDATA[A few hints and tips for dealing with these unique Australian characters
by Carolyn Payne

  Kangaroo come on to the property every evening to drink
The 34 acre site that is now the home of Mudlark Permaculture is an open grassland  strip 250 metres wide and 500 metres long,  set between native Australian bush [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2012/02/06/kangaroos-and-wallabies-a-few-ideas-on-the-aussie-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Food Forests, Part 2: Looking for Clues</title>
		<link>http://permaculture.org.au/2012/01/24/food-forests-part-2-looking-for-clues/</link>
		<comments>http://permaculture.org.au/2012/01/24/food-forests-part-2-looking-for-clues/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:09:22 +0000</pubDate>
		<dc:creator>Chris McLeod</dc:creator>
				<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Food Forests]]></category>
		<category><![CDATA[Food Plants - Annual]]></category>
		<category><![CDATA[Food Plants - Perennial]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Medicinal Plants]]></category>
		<category><![CDATA[Plant Systems]]></category>
		<category><![CDATA[Regional Water Cycle]]></category>
		<category><![CDATA[Seeds]]></category>
		<category><![CDATA[Soil Composition]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6916</guid>
		<description><![CDATA[
Click for larger view
As people become urbanised, they start looking at the world in urban ways. What does that car or house say about that person? How does that person&#8217;s occupation affect their social standing? People may not admit it, but they understand the answers to these questions intuitively. As permaculturalists, we need to apply [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2012/01/24/food-forests-part-2-looking-for-clues/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Who Needs Grass?</title>
		<link>http://permaculture.org.au/2012/01/19/who-needs-grass/</link>
		<comments>http://permaculture.org.au/2012/01/19/who-needs-grass/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:30:56 +0000</pubDate>
		<dc:creator>Leigh Glenn</dc:creator>
				<category><![CDATA[Compost]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Food Forests]]></category>
		<category><![CDATA[Food Plants - Annual]]></category>
		<category><![CDATA[Food Plants - Perennial]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Urban Projects]]></category>
		<category><![CDATA[Village Development]]></category>
		<category><![CDATA[Water Harvesting]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6897</guid>
		<description><![CDATA[The Kniskerns&#8217; yard is a sustainable smorgasbord



      Over a period of less than 10 years, James and Mary Kniskern transformed their sod-based lawn into a vibrant, blooming habitat that not only reduces their impact on the land but also rewards them with a bounty of edible plants as well as [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2012/01/19/who-needs-grass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winter Sowing – Germinating the Natural Way</title>
		<link>http://permaculture.org.au/2012/01/10/winter-sowing-%e2%80%93-germinating-the-natural-way/</link>
		<comments>http://permaculture.org.au/2012/01/10/winter-sowing-%e2%80%93-germinating-the-natural-way/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:54:52 +0000</pubDate>
		<dc:creator>Sunny Soleil</dc:creator>
				<category><![CDATA[Food Plants - Annual]]></category>
		<category><![CDATA[Food Plants - Perennial]]></category>
		<category><![CDATA[Nurseries & Propogation]]></category>
		<category><![CDATA[Seeds]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6838</guid>
		<description><![CDATA[
When you consider how seeds germinate in nature, it makes sense to sow our own seeds the same way. 
In late summer, left to their own devices, seeds fall into the ground. They slowly get covered with leaves and other natural material ready to begin their long winter hibernation in the soil.
As the cold weather [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2012/01/10/winter-sowing-%e2%80%93-germinating-the-natural-way/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Rental Permaculture: How to Fill the Void</title>
		<link>http://permaculture.org.au/2012/01/06/rental-permaculture-how-to-fill-the-void/</link>
		<comments>http://permaculture.org.au/2012/01/06/rental-permaculture-how-to-fill-the-void/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:13:49 +0000</pubDate>
		<dc:creator>Bob Nekrasov</dc:creator>
				<category><![CDATA[Community Projects]]></category>
		<category><![CDATA[Food Forests]]></category>
		<category><![CDATA[Food Plants - Annual]]></category>
		<category><![CDATA[Food Plants - Perennial]]></category>
		<category><![CDATA[Nurseries & Propogation]]></category>
		<category><![CDATA[Plant Systems]]></category>
		<category><![CDATA[Seeds]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Urban Projects]]></category>
		<category><![CDATA[Village Development]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6833</guid>
		<description><![CDATA[by Bob Nekrasov

I hear you comrade. &#8216;I want those acres and to start my food forest and have a permaculture demonstration Eden &#8211; but alas, I am a humble renter with big bloody dreams and typically uncreative landlords&#8217;. 
 As us &#8216;renters&#8217; forlornly scan open fields and acres &#8212; seeing real estate listings of eroded [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2012/01/06/rental-permaculture-how-to-fill-the-void/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Hugelkultur: Composting Whole Trees With Ease</title>
		<link>http://permaculture.org.au/2012/01/04/hugelkultur-composting-whole-trees-with-ease/</link>
		<comments>http://permaculture.org.au/2012/01/04/hugelkultur-composting-whole-trees-with-ease/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:33:22 +0000</pubDate>
		<dc:creator>Mark Feineigle</dc:creator>
				<category><![CDATA[Compost]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Food Forests]]></category>
		<category><![CDATA[Food Plants - Annual]]></category>
		<category><![CDATA[Food Plants - Perennial]]></category>
		<category><![CDATA[Fungi]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Plant Systems]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Soil Biology]]></category>
		<category><![CDATA[Soil Composition]]></category>
		<category><![CDATA[Soil Conservation]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Waste Systems & Recycling]]></category>
		<category><![CDATA[Water Harvesting]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6825</guid>
		<description><![CDATA[What is it?
 Hugelkultur is a composting method that uses large pieces of rotting wood as the centerpiece for long term humus building decomposition. The decomposition process takes place below the ground, while at the same time allowing you to cultivate the raised, or sunken, hugelkultur bed. This allows the plants to take advantage of [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2012/01/04/hugelkultur-composting-whole-trees-with-ease/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Companion Planting Information and Chart</title>
		<link>http://permaculture.org.au/2011/12/02/companion-planting-information-and-chart/</link>
		<comments>http://permaculture.org.au/2011/12/02/companion-planting-information-and-chart/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:52:19 +0000</pubDate>
		<dc:creator>Stephanie Ladwig-Cooper</dc:creator>
				<category><![CDATA[Food Forests]]></category>
		<category><![CDATA[Food Plants - Annual]]></category>
		<category><![CDATA[Food Plants - Perennial]]></category>
		<category><![CDATA[Plant Systems]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6668</guid>
		<description><![CDATA[
An updated chart of basic companion plants we&#8217;ve grown successfully over the years
We recently received an e-mail from a gentleman in China looking for&#8230;

&#8230; what plants you may have in your garden that you can transplant next to your rose or your apple tree to see how they nurture each other over time.

As a result [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/12/02/companion-planting-information-and-chart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Learn Grow: Edible Plant Information Resources</title>
		<link>http://permaculture.org.au/2011/11/26/learn-grow-edible-plant-information-resources/</link>
		<comments>http://permaculture.org.au/2011/11/26/learn-grow-edible-plant-information-resources/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 12:09:13 +0000</pubDate>
		<dc:creator>Craig Mackintosh PRI Editor</dc:creator>
				<category><![CDATA[DVDs/Books]]></category>
		<category><![CDATA[Food Plants - Annual]]></category>
		<category><![CDATA[Food Plants - Perennial]]></category>
		<category><![CDATA[Food Shortages]]></category>
		<category><![CDATA[Health & Disease]]></category>
		<category><![CDATA[Medicinal Plants]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6638</guid>
		<description><![CDATA[
  

I thought I&#8217;d share this excellent, growing resource on edible plants for specific regions. 
At time of writing the Learn Grow project has created comprehensive plant list info for the following regions:

Solomon Islands
Papua New Guinea
Timor Leste
Nigeria

In addition, the site has two disks available that should be of direct interest to Australian permaculturists:


Edible Plants [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/11/26/learn-grow-edible-plant-information-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemp seeds grown in Australia&#8217;s first Hemp Farm</title>
		<link>http://permaculture.org.au/2011/11/24/hemp-seeds-grown-in-australias-first-hemp-farm/</link>
		<comments>http://permaculture.org.au/2011/11/24/hemp-seeds-grown-in-australias-first-hemp-farm/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:13:22 +0000</pubDate>
		<dc:creator>Paul Benhaim</dc:creator>
				<category><![CDATA[Commercial Farm Projects]]></category>
		<category><![CDATA[Food Plants - Annual]]></category>
		<category><![CDATA[Medicinal Plants]]></category>
		<category><![CDATA[Seeds]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6618</guid>
		<description><![CDATA[The Hemp Farm is the world&#8217;s first public demonstration, education and working farm growing low-THC industrial hemp.
Based on the North Coast of NSW (Byron Bay), the hemp farm is dedicated to the many uses of this estranged plant. Grown under Government license, hemp does not contain psychoactive quantities of the drug ingredient.
The benefits of growing [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/11/24/hemp-seeds-grown-in-australias-first-hemp-farm/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What is a Refractometer and Why Do I Need One?</title>
		<link>http://permaculture.org.au/2011/11/24/what-is-a-refractometer-and-why-do-i-need-one/</link>
		<comments>http://permaculture.org.au/2011/11/24/what-is-a-refractometer-and-why-do-i-need-one/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:48:40 +0000</pubDate>
		<dc:creator>Bonnie Freibergs</dc:creator>
				<category><![CDATA[Food Forests]]></category>
		<category><![CDATA[Food Plants - Annual]]></category>
		<category><![CDATA[Food Plants - Perennial]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Medicinal Plants]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6615</guid>
		<description><![CDATA[Refractometers are used for quite a lot of things &#8212; drug diagnosis, gemology, veterinary medicine, aquarium upkeep and farming.
In gardens and farming it is an all-in-one tool that can be used to test the health of your crops, via a brix rating system. A refractometer uses refractive light passing through plant sap or fruit or [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/11/24/what-is-a-refractometer-and-why-do-i-need-one/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

