<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Permaculture Research InstituteSurveying &#187; Permaculture Research Institute</title>
	<atom:link href="http://permaculture.org.au/category/earthworks-earth-resources/surveying/feed/" rel="self" type="application/rss+xml" />
	<link>http://permaculture.org.au</link>
	<description>Permaculture News, Commentary and Worldwide Projects.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<copyright>2006-2007 </copyright>
	<managingEditor>craig@permaculture.org.au (Permaculture Research Institute)</managingEditor>
	<webMaster>craig@permaculture.org.au (Permaculture Research Institute)</webMaster>
	<image>
		<url>http://permaculture.org.au/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Permaculture Research Institute</title>
		<link>http://permaculture.org.au</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Changing the world one site at a time</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Permaculture Research Institute</itunes:author>
	<itunes:owner>
		<itunes:name>Permaculture Research Institute</itunes:name>
		<itunes:email>craig@permaculture.org.au</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://permaculture.org.au/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Let the Water Do the Work: Induced Meandering, an Evolving Method for Restoring Incised Channels</title>
		<link>http://permaculture.org.au/2011/07/14/let-the-water-do-the-work-induced-meandering-an-evolving-method-for-restoring-incised-channels/</link>
		<comments>http://permaculture.org.au/2011/07/14/let-the-water-do-the-work-induced-meandering-an-evolving-method-for-restoring-incised-channels/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:04:44 +0000</pubDate>
		<dc:creator>Owen Hablutzel</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[DVDs/Books]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[Earth Banks]]></category>
		<category><![CDATA[Gabions]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Limonia]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Natural Swimming]]></category>
		<category><![CDATA[Potable Water]]></category>
		<category><![CDATA[Regional Water Cycle]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Soil Conservation]]></category>
		<category><![CDATA[Soil Erosion & Contamination]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Swales]]></category>
		<category><![CDATA[Terraces]]></category>
		<category><![CDATA[Water Contaminaton & Loss]]></category>
		<category><![CDATA[Water Harvesting]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=5932</guid>
		<description><![CDATA[The volume reviewed below comes highly recommended for all Permaculturists working in or around any water channels, and particularly on the broad-acre. While the methods happen to apply most immediately in drylands, they will apply directly anywhere that erosion, down-cutting, rapid gully formation, and other forms of channel incision occur. Keep in mind that these [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/07/14/let-the-water-do-the-work-induced-meandering-an-evolving-method-for-restoring-incised-channels/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Earthworks Course &#8211; Zaytuna Farm, The Channon, May 2011</title>
		<link>http://permaculture.org.au/2011/05/12/earthworks-course-zaytuna-farm-the-channon-may-2011/</link>
		<comments>http://permaculture.org.au/2011/05/12/earthworks-course-zaytuna-farm-the-channon-may-2011/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:25:25 +0000</pubDate>
		<dc:creator>Steve Grace</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Courses/Workshops]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[Earth Banks]]></category>
		<category><![CDATA[Gabions]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Limonia]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Swales]]></category>
		<category><![CDATA[Water Harvesting]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=5603</guid>
		<description><![CDATA[
The sun works on an 11 year cycle over which it radiates heat at varying levels upon the earth. The cycle is observed by counting the frequency and placement of sunspots visible on the sun. Currently we are at a peak of the cycle whereby the sun is radiating a maximum amount of heat and [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/05/12/earthworks-course-zaytuna-farm-the-channon-may-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Observations from a New Permie</title>
		<link>http://permaculture.org.au/2011/01/26/observations-from-a-new-permie/</link>
		<comments>http://permaculture.org.au/2011/01/26/observations-from-a-new-permie/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:25:27 +0000</pubDate>
		<dc:creator>Marty Miller-Crispe</dc:creator>
				<category><![CDATA[Dams]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Swales]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=4993</guid>
		<description><![CDATA[One of the principles of permaculture is to &#8216;observe&#8217;.&#160;&#160;Having started in permaculture about 18 months ago I&#8217;d like to share some of my observations, especially in regards to my own behaviour, assumptions and, importantly, mistakes I&#8217;ve made along the way.
Back in October, 2009, having just discovered permaculture, my wife and I became very excited about [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/01/26/observations-from-a-new-permie/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>So You Want to be a Permaculture Designer! What’s Stopping You?</title>
		<link>http://permaculture.org.au/2010/08/13/so-you-want-to-be-a-permaculture-designer-whats-stopping-you/</link>
		<comments>http://permaculture.org.au/2010/08/13/so-you-want-to-be-a-permaculture-designer-whats-stopping-you/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:28:31 +0000</pubDate>
		<dc:creator>Nick Huggins</dc:creator>
				<category><![CDATA[Courses/Workshops]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Gabions]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Swales]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=3722</guid>
		<description><![CDATA[
  Final colour master plan
Experience? Well yes, but that&#8217;s something that you can learn along the way. You don&#8217;t need to be the  World&#8217;s best Graphic artist or AutoCAD genius, but you do need to be creative, have an eye for landscape patterning and a PDC in hand.
I just finished my first Permaculture [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2010/08/13/so-you-want-to-be-a-permaculture-designer-whats-stopping-you/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Mullumbimby Community Gardens Moves Ahead Apace</title>
		<link>http://permaculture.org.au/2010/04/12/mullumbimby-community-gardens-moves-ahead-apace/</link>
		<comments>http://permaculture.org.au/2010/04/12/mullumbimby-community-gardens-moves-ahead-apace/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:44:11 +0000</pubDate>
		<dc:creator>Jeannette Martin</dc:creator>
				<category><![CDATA[Community Projects]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Courses/Workshops]]></category>
		<category><![CDATA[Demonstration Sites]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Eco-Villages]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education Centres]]></category>
		<category><![CDATA[Food Shortages]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Networking Sites]]></category>
		<category><![CDATA[People Systems]]></category>
		<category><![CDATA[Social Gatherings]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Swales]]></category>
		<category><![CDATA[Urban Projects]]></category>
		<category><![CDATA[Village Development]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=2886</guid>
		<description><![CDATA[Editor&#8217;s Note: For background on the excellent work going on at the Mullumbimby Community Gardens, an update for which is found below, see here, here and here.

Mullumbimby&#8217;s community garden is blossoming into a hive of activity with people from all walks of life building, creating and gardening together. Our communal gardens and new allotments are [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2010/04/12/mullumbimby-community-gardens-moves-ahead-apace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Life at Zaytuna: Surveying for Mullumbimby Community Gardens</title>
		<link>http://permaculture.org.au/2009/07/15/life-at-zaytuna-surveying-for-mullumbimby-community-gardens/</link>
		<comments>http://permaculture.org.au/2009/07/15/life-at-zaytuna-surveying-for-mullumbimby-community-gardens/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:49:52 +0000</pubDate>
		<dc:creator>Craig Mackintosh PRI Editor</dc:creator>
				<category><![CDATA[Community Projects]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Swales]]></category>
		<category><![CDATA[Water Harvesting]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=1649</guid>
		<description><![CDATA[
  Geoff Lawton and Jennette Martin (Community Gardens Coordinator)
check the site plan before starting to survey
Today we headed east to &#34;the biggest little town in Australia&#34; (I don&#8217;t know how they came to take that name, but I&#8217;m sure one of our readers can enlighten us). Mullumbimby (or just &#8216;Mullum&#8217; to the locals, or [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2009/07/15/life-at-zaytuna-surveying-for-mullumbimby-community-gardens/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Keyline Design &#8211; Mark IV</title>
		<link>http://permaculture.org.au/2009/03/16/keyline-design-mark-iv/</link>
		<comments>http://permaculture.org.au/2009/03/16/keyline-design-mark-iv/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 13:40:11 +0000</pubDate>
		<dc:creator>Darren Doherty</dc:creator>
				<category><![CDATA[Biological Cleaning]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[Earth Banks]]></category>
		<category><![CDATA[Gabions]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Limonia]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Soil Conservation]]></category>
		<category><![CDATA[Soil Erosion & Contamination]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Swales]]></category>
		<category><![CDATA[Terraces]]></category>
		<category><![CDATA[Water Harvesting]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=1177</guid>
		<description><![CDATA[&#8216;Soil, Water &#38; Carbon for Every Farm&#8217; &#8211; Building Soils, Harvesting Rainwater, Storing Carbon
by Abe Collins &#38; Darren Doherty 
Introduction
  Keyline Design was first developed by the great Australian, P.A. Yeomans (1904-1984), in the late 1940s &#38; 50s initially as a practical response to the unpredictable rainfall regime he found on his new property, [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2009/03/16/keyline-design-mark-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Contour Maps on the Cheap</title>
		<link>http://permaculture.org.au/2008/09/11/making-contour-maps-on-the-cheap/</link>
		<comments>http://permaculture.org.au/2008/09/11/making-contour-maps-on-the-cheap/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 13:53:09 +0000</pubDate>
		<dc:creator>Darren Doherty</dc:creator>
				<category><![CDATA[Dams]]></category>
		<category><![CDATA[Earth Banks]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Swales]]></category>
		<category><![CDATA[Terraces]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=614</guid>
		<description><![CDATA[by Darren Doherty of Permaculture.biz



        An example of the results
      Click for larger view


I developed a technique in 2007 during a Keyline Design Course at Tuscon, Arizona for making a contour map using cheap available materials. One of our students didn&#8217;t have the [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2008/09/11/making-contour-maps-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The excavator and the forest</title>
		<link>http://permaculture.org.au/2008/02/27/the-excavator-and-the-forest/</link>
		<comments>http://permaculture.org.au/2008/02/27/the-excavator-and-the-forest/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 05:44:32 +0000</pubDate>
		<dc:creator>sink</dc:creator>
				<category><![CDATA[Courses/Workshops]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Swales]]></category>
		<category><![CDATA[Water Harvesting]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/2008/02/27/the-excavator-and-the-forest/</guid>
		<description><![CDATA[
Last training camp we were fortunate in having an excavator in operation on the farm. Earthworks were a go and water harvesting /  tree growing systems were carved out harmonically into the landscape. Three new swale systems and a small dam were introduced, extending the productive edges on the farm.

Students of the last training [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2008/02/27/the-excavator-and-the-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

