<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Permaculture Research InstituteEnergy Systems &#187; Permaculture Research Institute</title>
	<atom:link href="http://permaculture.org.au/category/design/energy-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://permaculture.org.au</link>
	<description>Permaculture News, Commentary and Worldwide Projects.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:02:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<copyright>2006-2007 </copyright>
	<managingEditor>craig@permaculture.org.au (Permaculture Research Institute)</managingEditor>
	<webMaster>craig@permaculture.org.au (Permaculture Research Institute)</webMaster>
	<image>
		<url>http://permaculture.org.au/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Permaculture Research Institute</title>
		<link>http://permaculture.org.au</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Changing the world one site at a time</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Permaculture Research Institute</itunes:author>
	<itunes:owner>
		<itunes:name>Permaculture Research Institute</itunes:name>
		<itunes:email>craig@permaculture.org.au</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://permaculture.org.au/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Earthship Huts &#8211; Low Hanging Fruit in the Fight Against Poverty</title>
		<link>http://permaculture.org.au/2012/02/08/earthship-huts-low-hanging-fruit-in-the-fight-against-poverty/</link>
		<comments>http://permaculture.org.au/2012/02/08/earthship-huts-low-hanging-fruit-in-the-fight-against-poverty/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:02:08 +0000</pubDate>
		<dc:creator>Mark Feineigle</dc:creator>
				<category><![CDATA[Aid Projects]]></category>
		<category><![CDATA[Biological Cleaning]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Potable Water]]></category>
		<category><![CDATA[Waste Systems & Recycling]]></category>
		<category><![CDATA[Water Harvesting]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=7003</guid>
		<description><![CDATA[  

Beavers and wasps can build their own homes&#8230; &#8212; Michael Reynolds

History

  Modern Earthships are shelters built to sustain their occupants by providing energy, water, and waste management through the use of passive systems. They have been designed to meet the rigorous criteria that are found in the building codes of so many [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2012/02/08/earthship-huts-low-hanging-fruit-in-the-fight-against-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Permaculture Pygmies &#8211; Introducing Solar Ovens, Water Filter and SODIS</title>
		<link>http://permaculture.org.au/2012/02/01/update-on-permaculture-pygmies-introducing-solar-ovens-water-filter-and-sodis/</link>
		<comments>http://permaculture.org.au/2012/02/01/update-on-permaculture-pygmies-introducing-solar-ovens-water-filter-and-sodis/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:27:04 +0000</pubDate>
		<dc:creator>Xavier Fux</dc:creator>
				<category><![CDATA[Aid Projects]]></category>
		<category><![CDATA[Biological Cleaning]]></category>
		<category><![CDATA[Community Projects]]></category>
		<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Potable Water]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6957</guid>
		<description><![CDATA[We built a solar oven made out of cardboard, and showed the pygmies how to purify water through a solar disinfection unit (the SODIS System). We also showed them how to make a filter with a bucket full of sand, gravel and active carbon.
by Xavier Fux

Who said last days weren&#8217;t productive? Before leaving, we wanted [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2012/02/01/update-on-permaculture-pygmies-introducing-solar-ovens-water-filter-and-sodis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Permaculture in Damaged Lands: Degradation and Restoration in New Mexico</title>
		<link>http://permaculture.org.au/2012/01/21/permaculture-in-damaged-lands-degradation-and-restoration-in-new-mexico/</link>
		<comments>http://permaculture.org.au/2012/01/21/permaculture-in-damaged-lands-degradation-and-restoration-in-new-mexico/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:43:22 +0000</pubDate>
		<dc:creator>Dan Smith</dc:creator>
				<category><![CDATA[Community Projects]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Courses/Workshops]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Demonstration Sites]]></category>
		<category><![CDATA[Eco-Villages]]></category>
		<category><![CDATA[Education Centres]]></category>
		<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Gabions]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[People Systems]]></category>
		<category><![CDATA[Processing & Food Preservation]]></category>
		<category><![CDATA[Regional Water Cycle]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Soil Conservation]]></category>
		<category><![CDATA[Soil Erosion & Contamination]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Swales]]></category>
		<category><![CDATA[Village Development]]></category>
		<category><![CDATA[Waste Water]]></category>
		<category><![CDATA[Water Contaminaton & Loss]]></category>
		<category><![CDATA[Water Harvesting]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6903</guid>
		<description><![CDATA[
  A certain coal-strewn road in Madrid, New Mexico 
 &#8212; the remnants of a now defunct railway.
  Alternately barren and spectacular, the southwest United States has piqued the imagination of Americans and people across the world for generations. The site of gold rushes, Native American homelands, and a culture of lawlessness that [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2012/01/21/permaculture-in-damaged-lands-degradation-and-restoration-in-new-mexico/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>John Hardy: My Green School Dream</title>
		<link>http://permaculture.org.au/2012/01/16/john-hardy-my-green-school-dream/</link>
		<comments>http://permaculture.org.au/2012/01/16/john-hardy-my-green-school-dream/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:34:04 +0000</pubDate>
		<dc:creator>Craig Mackintosh PRI Editor</dc:creator>
				<category><![CDATA[Aid Projects]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Community Projects]]></category>
		<category><![CDATA[Eco-Villages]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Centres]]></category>
		<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Village Development]]></category>
		<category><![CDATA[Waste Systems & Recycling]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6879</guid>
		<description><![CDATA[
  


Join John Hardy on a tour of the Green School, his off-the-grid school in Bali that teaches kids how to build, garden, create (and get into college). The centerpiece of campus is the spiraling Heart of School, perhaps the world&#8217;s largest freestanding bamboo building. &#8212; Ted.com 

]]></description>
		<wfw:commentRss>http://permaculture.org.au/2012/01/16/john-hardy-my-green-school-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Tricycle Pushcarts</title>
		<link>http://permaculture.org.au/2012/01/11/the-rise-of-tricycle-pushcarts/</link>
		<comments>http://permaculture.org.au/2012/01/11/the-rise-of-tricycle-pushcarts/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:50:11 +0000</pubDate>
		<dc:creator>Albert Bates</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Markets & Outlets]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Village Development]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6849</guid>
		<description><![CDATA[
Wandering tortillas

Even in backward mining communities, as late as the sixteenth century more than half the recorded days were holidays; while for Europe as a whole, the total number of holidays, including Sunday, came to 189, a number even greater than those enjoyed by Imperial Rome. Nothing more clearly indicates a surplus of food and [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2012/01/11/the-rise-of-tricycle-pushcarts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Jean Pain Way</title>
		<link>http://permaculture.org.au/2011/12/15/the-jean-pain-way/</link>
		<comments>http://permaculture.org.au/2011/12/15/the-jean-pain-way/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:05:46 +0000</pubDate>
		<dc:creator>Mark Feineigle</dc:creator>
				<category><![CDATA[Commercial Farm Projects]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Plant Systems]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Soil Biology]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Waste Systems & Recycling]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6768</guid>
		<description><![CDATA[
In the book Another Kind of Garden, the methods of Jean Pain are revealed. He spent his entire short-lived life studying brush land and forest protection, specifically fire prevention, alongside his wife Ida. These studies led to an enormous amount of practical knowledge for composting, heating water, as well as harvesting methane, all of which [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/12/15/the-jean-pain-way/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Harnessing the Sun&#8217;s Energy for Water and Space Heating</title>
		<link>http://permaculture.org.au/2011/12/15/harnessing-the-suns-energy-for-water-and-space-heating/</link>
		<comments>http://permaculture.org.au/2011/12/15/harnessing-the-suns-energy-for-water-and-space-heating/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:04:39 +0000</pubDate>
		<dc:creator>Earth Policy Institute</dc:creator>
				<category><![CDATA[Energy Systems]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6766</guid>
		<description><![CDATA[by Lester R. Brown, Earth Policy Institute
The pace of solar energy development is accelerating as the installation of rooftop solar water heaters takes off. Unlike solar photovoltaic (PV) panels that convert solar radiation into electricity, these &#34;solar thermal collectors&#34; use the sun&#8217;s energy to heat water, space, or both. 
China had an estimated 168 million [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/12/15/harnessing-the-suns-energy-for-water-and-space-heating/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Litre of Light</title>
		<link>http://permaculture.org.au/2011/12/01/a-litre-of-light/</link>
		<comments>http://permaculture.org.au/2011/12/01/a-litre-of-light/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:30:40 +0000</pubDate>
		<dc:creator>Craig Mackintosh PRI Editor</dc:creator>
				<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Waste Systems & Recycling]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6662</guid>
		<description><![CDATA[This is perhaps the most resourceful use of plastic crap I&#8217;ve ever seen.

  
]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/12/01/a-litre-of-light/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Hunt for Low Energy Houses</title>
		<link>http://permaculture.org.au/2011/11/15/the-hunt-for-low-energy-houses/</link>
		<comments>http://permaculture.org.au/2011/11/15/the-hunt-for-low-energy-houses/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:19:13 +0000</pubDate>
		<dc:creator>Jessica Ryall</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Urban Projects]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6557</guid>
		<description><![CDATA[by Jessica Ryall
You don&#8217;t need a super-fantastic-amazing funny-looking low energy house to cut down your home energy use if you know what you&#8217;re looking for. Not every house in suburbia is a low energy house. You have probably noticed it yourself. Some homes are just naturally bright and sunny. They&#8217;re always nice to be in [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/11/15/the-hunt-for-low-energy-houses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>U.S. Carbon Emissions Down 7 Percent in Four Years: Even Bigger Drops Coming</title>
		<link>http://permaculture.org.au/2011/11/04/u-s-carbon-emissions-down-7-percent-in-four-years-even-bigger-drops-coming/</link>
		<comments>http://permaculture.org.au/2011/11/04/u-s-carbon-emissions-down-7-percent-in-four-years-even-bigger-drops-coming/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:35:33 +0000</pubDate>
		<dc:creator>Earth Policy Institute</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Global Warming/Climate Change]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6492</guid>
		<description><![CDATA[by Lester R. Brown, Earth Policy Institute
Between 2007 and 2011, carbon emissions from coal use in the United States dropped 10 percent. During the same period, emissions from oil use dropped 11 percent. In contrast, carbon emissions from natural gas use increased by 6 percent. The net effect of these trends was that U.S. carbon [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/11/04/u-s-carbon-emissions-down-7-percent-in-four-years-even-bigger-drops-coming/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

