<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Permaculture Research InstituteEarth Policy Institute &#187; Permaculture Research Institute</title>
	<atom:link href="http://permaculture.org.au/author/earth-policy-institute/feed/" rel="self" type="application/rss+xml" />
	<link>http://permaculture.org.au</link>
	<description>Permaculture News, Commentary and Worldwide Projects.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<copyright>2006-2007 </copyright>
	<managingEditor>craig@permaculture.org.au (Permaculture Research Institute)</managingEditor>
	<webMaster>craig@permaculture.org.au (Permaculture Research Institute)</webMaster>
	<image>
		<url>http://permaculture.org.au/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Permaculture Research Institute</title>
		<link>http://permaculture.org.au</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Changing the world one site at a time</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Permaculture Research Institute</itunes:author>
	<itunes:owner>
		<itunes:name>Permaculture Research Institute</itunes:name>
		<itunes:email>craig@permaculture.org.au</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://permaculture.org.au/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>2011: A Year of Weather Extremes, with More to Come</title>
		<link>http://permaculture.org.au/2012/02/01/2011-a-year-of-weather-extremes-with-more-to-come/</link>
		<comments>http://permaculture.org.au/2012/02/01/2011-a-year-of-weather-extremes-with-more-to-come/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:43:57 +0000</pubDate>
		<dc:creator>Earth Policy Institute</dc:creator>
				<category><![CDATA[Global Warming/Climate Change]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6955</guid>
		<description><![CDATA[by Janet Larsen and Sara Rasmussen
The global average temperature in 2011 was 14.52 degrees Celsius (58.14 degrees Fahrenheit). According to NASA scientists, this was the ninth warmest year in 132 years of recordkeeping, despite the cooling influence of the La Ni&#241;a atmospheric and oceanic circulation pattern and relatively low solar irradiance. Since the 1970s, each [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2012/02/01/2011-a-year-of-weather-extremes-with-more-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments Spend $1.4 Billion Per Day to Destabilize Climate</title>
		<link>http://permaculture.org.au/2012/01/23/governments-spend-1-4-billion-per-day-to-destabilize-climate/</link>
		<comments>http://permaculture.org.au/2012/01/23/governments-spend-1-4-billion-per-day-to-destabilize-climate/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:29:34 +0000</pubDate>
		<dc:creator>Earth Policy Institute</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Global Warming/Climate Change]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6907</guid>
		<description><![CDATA[by Lester R. Brown, Earth Policy Institute
We distort reality when we omit the health and environmental costs associated with burning fossil fuels from their prices. When governments actually subsidize their use, they take the distortion even further. Worldwide, direct fossil fuel subsidies added up to roughly $500 billion in 2010. Of this, supports on the [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2012/01/23/governments-spend-1-4-billion-per-day-to-destabilize-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumper 2011 Grain Harvest Fails to Rebuild Global Stocks</title>
		<link>http://permaculture.org.au/2012/01/12/bumper-2011-grain-harvest-fails-to-rebuild-global-stocks/</link>
		<comments>http://permaculture.org.au/2012/01/12/bumper-2011-grain-harvest-fails-to-rebuild-global-stocks/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:29:54 +0000</pubDate>
		<dc:creator>Earth Policy Institute</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Food Shortages]]></category>
		<category><![CDATA[Global Warming/Climate Change]]></category>
		<category><![CDATA[Soil Erosion & Contamination]]></category>
		<category><![CDATA[Water Contaminaton & Loss]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6856</guid>
		<description><![CDATA[by Janet Larsen, Earth Policy Institute
The world&#8217;s farmers produced more grain in 2011 than ever before. Estimates from the U.S. Department of Agriculture show the global grain harvest coming in at 2,295 million tons, up 53 million tons from the previous record in 2009. Consumption grew by 90 million tons over the same period to [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2012/01/12/bumper-2011-grain-harvest-fails-to-rebuild-global-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing the Sun&#8217;s Energy for Water and Space Heating</title>
		<link>http://permaculture.org.au/2011/12/15/harnessing-the-suns-energy-for-water-and-space-heating/</link>
		<comments>http://permaculture.org.au/2011/12/15/harnessing-the-suns-energy-for-water-and-space-heating/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:04:39 +0000</pubDate>
		<dc:creator>Earth Policy Institute</dc:creator>
				<category><![CDATA[Energy Systems]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6766</guid>
		<description><![CDATA[by Lester R. Brown, Earth Policy Institute
The pace of solar energy development is accelerating as the installation of rooftop solar water heaters takes off. Unlike solar photovoltaic (PV) panels that convert solar radiation into electricity, these &#34;solar thermal collectors&#34; use the sun&#8217;s energy to heat water, space, or both. 
China had an estimated 168 million [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/12/15/harnessing-the-suns-energy-for-water-and-space-heating/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.S. Carbon Emissions Down 7 Percent in Four Years: Even Bigger Drops Coming</title>
		<link>http://permaculture.org.au/2011/11/04/u-s-carbon-emissions-down-7-percent-in-four-years-even-bigger-drops-coming/</link>
		<comments>http://permaculture.org.au/2011/11/04/u-s-carbon-emissions-down-7-percent-in-four-years-even-bigger-drops-coming/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:35:33 +0000</pubDate>
		<dc:creator>Earth Policy Institute</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Global Warming/Climate Change]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6492</guid>
		<description><![CDATA[by Lester R. Brown, Earth Policy Institute
Between 2007 and 2011, carbon emissions from coal use in the United States dropped 10 percent. During the same period, emissions from oil use dropped 11 percent. In contrast, carbon emissions from natural gas use increased by 6 percent. The net effect of these trends was that U.S. carbon [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/11/04/u-s-carbon-emissions-down-7-percent-in-four-years-even-bigger-drops-coming/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Solar Power 2011 &#8211; Solar PV Breaks Records in 2010</title>
		<link>http://permaculture.org.au/2011/10/28/solar-power-2011-solar-pv-breaks-records-in-2010/</link>
		<comments>http://permaculture.org.au/2011/10/28/solar-power-2011-solar-pv-breaks-records-in-2010/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:30:11 +0000</pubDate>
		<dc:creator>Earth Policy Institute</dc:creator>
				<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Global Warming/Climate Change]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6438</guid>
		<description><![CDATA[by Lester R. Brown, Earth Policy Institute
Solar photovoltaic (PV) companies manufactured a record 24,000 megawatts of PV cells worldwide in 2010, more than doubling their 2009 output. Annual PV production has grown nearly 100-fold since 2000, when just 277 megawatts of cells were made. Newly installed PV also set a record in 2010, as 16,600 [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/10/28/solar-power-2011-solar-pv-breaks-records-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning from China: Why the Existing Economic Model Will Fail</title>
		<link>http://permaculture.org.au/2011/10/12/learning-from-china-why-the-existing-economic-model-will-fail/</link>
		<comments>http://permaculture.org.au/2011/10/12/learning-from-china-why-the-existing-economic-model-will-fail/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:32:15 +0000</pubDate>
		<dc:creator>Earth Policy Institute</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6346</guid>
		<description><![CDATA[by Lester Brown, Earth Policy Institute
For almost as long as I can remember we have been saying that the United States, with 5 percent of the world&#8217;s people, consumes a third or more of the earth&#8217;s resources. That was true. It is no longer true. Today China consumes more basic resources than the United States [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/10/12/learning-from-china-why-the-existing-economic-model-will-fail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.S. Gasoline Use Declining: Keystone XL Pipeline Not Needed</title>
		<link>http://permaculture.org.au/2011/10/10/u-s-gasoline-use-declining-keystone-xl-pipeline-not-needed/</link>
		<comments>http://permaculture.org.au/2011/10/10/u-s-gasoline-use-declining-keystone-xl-pipeline-not-needed/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:37:06 +0000</pubDate>
		<dc:creator>Earth Policy Institute</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6326</guid>
		<description><![CDATA[by Lester Brown, Earth Policy Institute
As the debate unfolds about whether to build a 1,711-mile pipeline to carry crude oil from the tar sands in Canada to refineries in Texas, the focus is on the oil spills and carbon emissions that inevitably come with it. But we need to ask a more fundamental question. Do [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/10/10/u-s-gasoline-use-declining-keystone-xl-pipeline-not-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Deserts, Falling Water Tables, and Toxic Pollutants Driving People from Their Homes</title>
		<link>http://permaculture.org.au/2011/08/28/expanding-deserts-falling-water-tables-and-toxic-pollutants-driving-people-from-their-homes/</link>
		<comments>http://permaculture.org.au/2011/08/28/expanding-deserts-falling-water-tables-and-toxic-pollutants-driving-people-from-their-homes/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:01:40 +0000</pubDate>
		<dc:creator>Earth Policy Institute</dc:creator>
				<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Food Shortages]]></category>
		<category><![CDATA[Global Warming/Climate Change]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Soil Erosion & Contamination]]></category>
		<category><![CDATA[Water Contaminaton & Loss]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6167</guid>
		<description><![CDATA[by Lester R. Brown, Earth Policy Institute

  Photo &#169; Craig Mackintosh
People do not normally leave their homes, their families, and their communities unless they have no other option. Yet as environmental stresses mount, we can expect to see a growing number of environmental refugees. Rising seas and increasingly devastating storms grab headlines, but expanding [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/08/28/expanding-deserts-falling-water-tables-and-toxic-pollutants-driving-people-from-their-homes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Raging Storms and Rising Seas Swelling the Ranks of Climate Refugees</title>
		<link>http://permaculture.org.au/2011/08/16/raging-storms-and-rising-seas-swelling-the-ranks-of-climate-refugees/</link>
		<comments>http://permaculture.org.au/2011/08/16/raging-storms-and-rising-seas-swelling-the-ranks-of-climate-refugees/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 09:29:10 +0000</pubDate>
		<dc:creator>Earth Policy Institute</dc:creator>
				<category><![CDATA[Food Shortages]]></category>
		<category><![CDATA[Global Warming/Climate Change]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://permaculture.org.au/?p=6143</guid>
		<description><![CDATA[by Lester R. Brown
In late August 2005, as Hurricane Katrina approached the U.S. Gulf Coast, more than 1 million people were evacuated from New Orleans and the small towns and rural communities along the coast. Once the storm passed, it was assumed that the million or so Katrina evacuees would, as in past cases, return [...]]]></description>
		<wfw:commentRss>http://permaculture.org.au/2011/08/16/raging-storms-and-rising-seas-swelling-the-ranks-of-climate-refugees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

